
|
|
RAYLEIGH CC
![]() WON BY 7 WICKETS |
|
||||||||||||||||||||||||
|
Rayleigh CC 4th XI 148 / 3 (31.5) Won the toss and elected to field |
Boreham Royals CC 2nd XI 144 / All out (31.0) |
|||||||||||||||||||||||||
|
Rayleigh CC
|
Boreham Royals CC
|
23pts
RAYLEIGH CC

3pts
23pts
Rayleigh CC
4th XI 148 / 3 (31.5)
Won the toss and elected to field
RAYLEIGH CC

3pts
Boreham Royals CC
2nd XI 144 / All out (31.0)
Rayleigh CC
4th XI 148 / 3 (31.5)
Won the toss and elected to field
Boreham Royals CC
2nd XI 144 / All out (31.0)
Rayleigh CC
| GAME POINTS | 16 |
| PENALTY POINTS | 0 |
| BATTING POINTS | 2 |
| BOWLING POINTS | 5 |
| TOTAL POINTS | 23 |
Boreham Royals CC
| GAME POINTS | 0 |
| PENALTY POINTS | 0 |
| BATTING POINTS | 2 |
| BOWLING POINTS | 1 |
| TOTAL POINTS | 3 |
23pts

3pts
| BATTER | RUNSR | BALLSB | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| cSam Skillett | bZach Skillett | 17 | 22 | 2 | 0 | 77.27 | |
| cFreddie Ashworth | bZach Skillett | 4 | 4 | 1 | 0 | 100.00 | |
| bSam Skillett | 22 | 49 | 3 | 0 | 44.90 | ||
lbw b Zach Skillett | lbw | bZach Skillett | 0 | 3 | 0 | 0 | 0.00 |
| cThomas Neale-Peppiatt | bSam Skillett | 27 | 32 | 6 | 0 | 84.38 | |
| cZach Skillett | bOllie Bennett | 0 | 9 | 0 | 0 | 0.00 | |
| cZach Skillett | bMichael Law | 30 | 16 | 2 | 3 | 187.50 | |
| bSam Skillett | 6 | 6 | 1 | 0 | 100.00 | ||
not out | not out | 26 | 24 | 3 | 0 | 108.33 | |
| cMark Bailey | bMichael Law | 0 | 14 | 0 | 0 | 0.00 | |
| cSam Skillett | bMichael Law | 0 | 7 | 0 | 0 | 0.00 |
| Captain | Wicket Keeper | EXTRAS: 12 (1b, 11w ) Total: 144 ( 31.0 Overs, All Out ) |
EXTRAS: 12 (1b, 11w )Total: 144 ( 31.0 Overs, All Out ) | ||
Fall of Wickets
20-1 Bhargav Allu (Naga Venkata Satyanarayana Ambati-13*); 33-2 Naga Venkata Satyanarayana Ambati (Vijay Meruga-6*); 43-3 Saurabh Solunke (Vijay Meruga-16*); 78-4 Mateen Patel (Vijay Meruga-22*); 79-5 Vijay Meruga (Joe Meru-0*); 86-6 Joe Meru (Rakesh Tatineni-6*); 93-7 Sunny Koppisetty (Rakesh Tatineni-7*); 124-8 Rakesh Tatineni (Bhargav Lattala-6*); 140-9 Nikhil Marathi (Bhargav Lattala-22*); 144-10 Rajendra Kondeti (Bhargav Lattala-26*);
* not out batter
| BOWLER | OVERSO | MAIDENSM | RUNSR | WICKETSW | WIDESWD | NO BALLSNB | ECON |
|---|---|---|---|---|---|---|---|
| Zach Skillett | 6.0 | 1 | 17 | 3 | 5 | 0 | 2.83 |
| Ollie Bennett | 7.0 | 0 | 38 | 1 | 2 | 0 | 5.43 |
| Freddie Ashworth | 6.0 | 1 | 36 | 0 | 3 | 0 | 6.00 |
| Sam Skillett | 8.0 | 0 | 27 | 3 | 1 | 0 | 3.38 |
| Michael Law | 4.0 | 0 | 25 | 3 | 0 | 0 | 6.25 |
| BATTER | RUNSR | BALLSB | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| cNaga Venkata Satyanarayana Ambati | bNikhil Marathi | 53 | 82 | 5 | 0 | 64.63 | |
| cMateen Patel | bRakesh Tatineni | 21 | 35 | 2 | 0 | 60.00 | |
| cRajendra Kondeti | bJoe Meru | 33 | 55 | 6 | 0 | 60.00 | |
not out | not out | 8 | 8 | 1 | 0 | 100.00 | |
not out | not out | 2 | 4 | 0 | 0 | 50.00 | |
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat |
| Captain | Wicket Keeper | EXTRAS: 31 (3b, 2lb, 24w, 2nb ) Total: 148 ( 31.5 Overs, 3 Wickets ) |
EXTRAS: 31 (3b, 2lb, 24w, 2nb )Total: 148 ( 31.5 Overs, 3 Wickets ) | ||
Fall of Wickets
66-1 Simon Harwood (Joshua Francis-25*); 132-2 Joshua Francis (James Balkwill-29*); 140-3 James Balkwill (Thomas Neale-Peppiatt-2*);
* not out batter
| BOWLER | OVERSO | MAIDENSM | RUNSR | WICKETSW | WIDESWD | NO BALLSNB | ECON |
|---|---|---|---|---|---|---|---|
| Rajendra Kondeti | 5 | 0 | 34 | 0 | 0 | 0 | 6.80 |
| Saurabh Solunke | 5 | 0 | 26 | 0 | 0 | 0 | 5.20 |
| Vijay Meruga | 6 | 1 | 22 | 0 | 0 | 0 | 3.67 |
| Rakesh Tatineni | 5 | 2 | 10 | 1 | 0 | 0 | 2.00 |
| Bhargav Lattala | 4 | 1 | 12 | 0 | 0 | 0 | 3.00 |
| Sunny Koppisetty | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| Nikhil Marathi | 3 | 0 | 12 | 1 | 0 | 0 | 4.00 |
| Mateen Patel | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Joe Meru | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |
| Naga Venkata Satyanarayana Ambati | 0.5 | 0 | 6 | 0 | 0 | 0 | 7.20 |